Less than a 12 hours after the San Antonio Spurs finished the Miami Heat in five games for their fifth NBA Championship over the last 15 years, odds are already out on next year’s winner.
The Indiana Pacers, whose season ended in the Eastern Conference Finals to the Heat for the second consecutive season, open with 12-1 odds (as did division rival Chicago) to win next June, according to Bovada.lv.
Miami, despite being shredded by San Antonio, remain the favorites even though there’s a lot of questions surrounding their personnel (the Big Three can all opt out and their roster certainly needs some retooling).
See every team’s odds below:
Miami Heat | 7/2 |
Oklahoma City Thunder | 6/1 |
San Antonio Spurs | 6/1 |
Los Angeles Clippers | 9/1 |
Chicago Bulls | 12/1 |
Indiana Pacers | 12/1 |
Houston Rockets | 16/1 |
Cleveland Cavaliers | 20/1 |
Golden State Warriors | 25/1 |
Portland Trailblazers | 25/1 |
Brooklyn Nets | 28/1 |
Dallas Mavericks | 33/1 |
Memphis Grizzlies | 33/1 |
Washington Wizards | 33/1 |
Los Angeles Lakers | 40/1 |
New York Knicks | 40/1 |
Toronto Raptors | 40/1 |
Boston Celtics | 50/1 |
Denver Nuggets | 50/1 |
Detroit Pistons | 50/1 |
New Orleans Pelicans | 50/1 |
Minnesota Timberwolves | 66/1 |
Atlanta Hawks | 75/1 |
Charlotte Hornets | 75/1 |
Phoenix Suns | 75/1 |
Orlando Magic | 150/1 |
Sacramento Kings | 150/1 |
Utah Jazz | 150/1 |
Milwaukee Bucks | 200/1 |
Philadelphia 76ers | 200/1 |
nike blazer low damen…
Pacers given fifth-best odds to claim 2015 NBA Title | Vigilant Sports…